Now broken in by Harvey Wakeford and going brilliant! Very quiet in all respects and a very nice competition prospect.
This is the last filly that we bred naturally by Outback Roc. She is a real pet by nature, and a nice filly to boot. She is very correct, with good legs and feet, and a nice trainable mind. Her dam was an awesome campdrafter, and is now proving to be a good broodmare.
We are keen to keep this awesome Roc filly for our use, aka the dearer price tag.
| DOC BAR | |||
| DOC O'LENA (USA) | POCO LENA | ||
| ROC O'LENA (IMP) | MAGNOLIA BAR | ||
| ROXANA BAR (IMP) | MISS ROCK 93 | ||
| OUTBACK ROC | |||
| SUPER JOE | |||
| HOLIDAY STREAK (IMP) | SUPER HOLIDAY (USA) | BABY HOLIDAY | |
| LUCKY FIVE | |||
| LUCKY FLYER (USA) | SCOOTERS FANCY |
| DOC BAR (USA) | |||
| DOCS OAK (USA) | SUSIES BAY (USA) | ||
| DOCS SPINIFEX (IMP) | DOCS LYNX (USA) | ||
| ROANIES LYNX (IMP) | ROAN STAR CINDY (USA) | ||
| SPINS URANA | |||
| PINE O LENA (IMP) | DOC O'LENA (USA) | ||
| DOCS UTOPIA | LADY MOORE (USA) | ||
| K BAR TOPAZ | HILL KING BARS (IMP) | ||
| POLO (FM) |










