| Purchase Amount | Minium Deposit | Balance Owing | Paying Off Fee | Instalments | Due Date | Method |
| Under $3,000 | 75% | 25% | 12.5% of Balance | 2 | Monthly for 2 Mths | E.F.T or CASH |
| $3,001-$5,000 | 60% | 40% | 12.5% of Balance | 2 | Monthly for 2 Mths | E.F.T or CASH |
| $5,001-$9,999 | 50% | 50% | 12.5% of Balance | 4 | Monthly for 4 Mths | E.F.T or CASH |
| $10,000-$19,999 | 50% | 50% | 12.5% of Balance | 4 | Monthly for 4 Mths | E.F.T or CASH |
| $10,000-$19,999 | 50% | 50% | 15% of Balance | 6 | Monthly for 6 Mths | E.F.T or CASH |
| Over $20,000 | 50% | 50% | 15% of Balance | 4 | Monthly for 4 Mths | E.F.T or CASH |
| Over $20,000 | 50% | 50% | 17.5% of Balance | 6 | Monthly for 6 Mths | E.F.T or CASH |
| Example: | ||||||
| Horse $7,500 | $3,750 | $3,750 | $468.75 | $1054.68 | Monthly for 4 Mths | E.F.T or CASH |
Terms:
- Delivery available once deposit is paid and cleared.
- No registration papers until paid for in full.