Agistment & Other Fees 2010
| Semen Collection (Only for AI or ET breedings) | 1st collection | 2nd + | All Rebreeds | |
| 1st Free if at Stud | All $220 | $220 | ||
| $220 if at Vets | ||||
| ALL Freight on Semen | Reinvoiced at cost plus GST | Through your vet if AI or ET | ||
| Freight on Cannister Return | Reinvoiced at cost plus GST | Also includes any unused frozen semen. | ||
| Collect or Deliver Horses ex | 2 Horses or less on float | $99 each | ||
| Townsville Horse T'ports | 3 Horses + on truck | $77 each | ||
| No charge if we have a truck there on the day and make no special trip. | ||||
| Agistment | Day Yards | Paddock | Foals at Foot | Special Care |
| On Full Feed | Grass + Lick/Feed | With Dams | On Full Feed | |
(Generally only for the Scans & Breeding days) | (Checked on a Daily basis) | Full Feed or Paddock | (Injury care, rugs etc.) | |
| $14.30/day | $5.50/day | Add 25% | $22/day | |
| Vet Costs, scans, preg tests... | Reinvoiced at cost plus GST | As necessary | ||
| All Drugs | Reinvoiced at cost plus GST | As necessary | ||
| Worming | Reinvoiced at cost plus GST | On arrival, then every 6-8 weeks. | ||
| Please note: ALL mares will be wormed on arrival, regardless. | ||||
| Spray for Flies & Ticks | $5.50 per spray | Sprayed on arrival, then approximately every 14 days. | ||
| Foot Trims | $33 per trim | Only for mares untrimmed on arrival, or stay 6 weeks+ | ||
| Foal Handle Fee | $110.00 | Only for unhandled foals that need a handle for some reason (injury, transport). | ||
| LIZ Scans for Ovarian Activity | $22.00 | Regular ovary scans for timing of breeding and ovulating. | ||
| LIZ Scans for Pregnancy | $22.00 | Usually at about 14, 17, 21, 30, 42 days only. | ||
| Mares that needs 6+ scans | $132 | Flat rate regardless of number of scans required whilst at stud. | ||
| Interest on overdue accounts | 12.75% p.a. accumulated daily from date account was due. | |||
| ALL PRICES INCLUDE GST | ||||







