Foals Due in 2011 - 2012
| MARE TO FOAL | REGISTRATION | MARE's SIRE | IN FOAL TO | Due |
| Ivory O Lena | Q-50422 | Docs Crackin Oak | Shining Sheriff* | 24/10/2011 |
| Shes A Cracker | Q-55545 | Docs Crackin Oak | Mr Charisma | 25/10/2011 |
| Liberty Oak | A1-7702;154452 | Docs Freckles Oak* | Docs Truman | 01/11/2011 |
| Marianne | A1-7872 | Docs Aussie Opal | Acre Maker | 04/11/2011 |
| Fanning River Fairy | ASH 150072 | Holmwood Jasper | Shining Sheriff* | 05/11/2011 |
| Oaks Rhythm | FM-21963;128992 | Docs Freckles Oak* | Shining Sheriff* | 06/11/2011 |
| Fanning River Isobel | ASH 145878 | Holmwood Jasper | Docs Truman | 06/11/2011 |
| Oaks Midori | FM22217; C1-140967 | Oaks Reality | Acre Maker | 07/11/2011 |
| Crackin Blaze | Q-48941 | Docs Crackin Oak | Shining Sheriff* | 08/11/2011 |
| 49 Diamonds | Q-36716 | Ultimate Roc | Shining Sheriff* | 09/11/2011 |
| Docs Cracklin Rosie | Q-45276 | Topline Docs Magnum | Mr Charisma | 10/11/2011 |
| Spins Urana | Q-38549;C1-154462 | Docs Spinifex* | Shining Sheriff* | 10/11/2011 |
| Diamond Debutante | Q-27632 | Roc N Return | Shining Sheriff* | 11/11/2011 |
| Oaks Fleur | Q36570;C1-154457 | Docs Freckles Oak* | Acre Maker | 11/11/2011 |
| Ew Roc N Roll | Q-35058 | Roc O Lena* | Shining Sheriff* | 16/11/2011 |
| Rocs Rainbow | A2-1510;ASH pending | Outback Roc | Acre Maker | 16/11/2011 |
| Just Chill | Q-54521 | Docs Easter Oak | Docs Truman | 18/11/2011 |
| Oaks Impulse | A1-5644;154454 | Docs Freckles Oak* | Mr Charisma | 18/11/2011 |
| Rhondhu Astro | A1-6299;C1-185180 | Docs Spinmoore | Shining Sheriff* | 21/11/2011 |
| Oaks Distingtion | AQHA, ASH pending | Oaks Reality | Acre Maker | 21/11/2011 |
| Get Her Crackin | Q-57497 | Docs Crackin Oak | Shining Sheriff* | 24/11/2011 |
| Spins Last Chance | Q-54602;C2-154450 | Spotlight On Spin | Shining Sheriff* | 26/11/2011 |
| Sugar N Spice | Q-51692 | Slims Slide N Spin | Acre Maker | 26/11/2011 |
| Cals Lynx | Q-39669;ASH pending | Docs Spinifex* | Shining Sheriff* | 30/11/2011 |
| Crackin Rosie | Q-44886 | Docs Crackin Oak | Shining Sheriff* | 01/12/2011 |
| Daddys Suprise | AX-281 | D'Mac Daddy* | Acre Maker | 01/12/2011 |
| Princess Dream | Q-48975 | Docs tempo | Intricatolena* | 01/12/2011 |
| Squiggle N Spin | Q-36080;C1-141081 | Docs Spinifex* | Shining Sheriff* | 05/12/2011 |
| Fanning River Hobbit | ASH 135729 | Holmwood Jasper | Acre Maker | 06/12/2011 |
| Muriella | QH pend TB00722496 | ABS* | Shining Sheriff* | 07/12/2011 |
| Graceful Girl | QH pend B2-187349 | County | Acre Maker | 09/12/2011 |
| Rocs Romance | Q-37027;C1-132362 | Outback Roc | Shining Sheriff* | 12/12/2011 |
| Spins Red Boon | Q-54122 | Peptos Stylish Oak* | Acre Maker | 14/12/2011 |
| Insight Emb. Laura | Q-47953;ASH pending | Docs Spinifex* | Shining Sheriff* | 17/12/2011 |
| Lenas Barbie | A2-507;C1-132359 | Outback Roc | Shining Sheriff* | 21/12/2011 |
| Jet B52 Bomber | Q-53668 | Slims Slide N Spin | Docs Truman | 25/12/2011 |
| Nimbus Roc | Q-54626;ASH pending | Outback Roc | Acre Maker | 31/12/2011 |
| Playin Mindy | A2-1780 | Docs Aussie Opal | Acre Maker | 12/01/2012 |
| Rocs Confetti | A2-624;C1-138632 | Outback Roc | Shining Sheriff* | 14/01/2012 |
| Sweet Crackin Gritch | Q-49540 | Docs Crackin Oak | Shining Sheriff* | 14/01/2012 |
| Insight Emb. Nelly | Q-47953;ASH pending | Docs Spinifex* | Shining Sheriff* | 21/01/2012 |
| Lethal Sting | Q-51681 | Lethal Lena* | Mr Charisma | 25/01/2012 |
| Isle Get Crackin | Q-47410 | Docs Crackin Oak | Shining Sheriff* | 20/02/2012 |
| Jugstar | QH pend TB00618207 | Jugah* | Shining Sheriff* | 23/02/2012 |







