Foals Born 2009 & Foals Due 2010
| MARE TO FOAL | REGISTRATION | MARE's SIRE | IN FOAL TO | FOALING ORDER | BORN | COLOUR | SEX |
| Oaks Rhythm | FM21963;128992 | Docs Freckles Oak* | Shining Sheriff* | 1 | 25th OCT | Palomino | Filly |
| Just Chill | Q54521 | Docs Easter Oak | Tanglewood | 3 | 4th NOV | Red Dun | Filly |
| E.W. Roc N Roll | Q35058 | Roc O Lena* | Acre Maker | 8 | 18th NOV | Black Dun | Gelding |
| Liberty Oak | A1-7702;154452 | Docs Freckles Oak* | Shining Sheriff* | 5 | 7th NOV | Chestnut | Filly |
| Docs Cracklin Rosie | Q45276 | Topline Docs Magnum | Docs Truman | 11 | 27th NOV | Chestnut with Roan | Gelding |
| Erin Crackin Blaze | Q48941 | Docs Crackin Oak | Docs Truman | 4 | 7th NOV | Red Roan | Gelding |
| Ivory O Lena | Q50422 | Docs Crackin Oak | Shining Sheriff* | 2 | 28th OCT | Black | Filly |
| Meka | pending | pending | Acre Maker | 6 | 12th NOV | Buckskin | Gelding |
| Rocs Confetti | A2-624;C1-138632 | Outback Roc | CK Moscato | 9 | 18th NOV | Chestnut | Gelding |
| |||||||
| Oaks Midori | FM22217;C1-140967 | Oaks Reality | Mr Charisma | 10 | 18th NOV | Bay Roan | Filly |
| Oaks Fleur | Q36570;C1-154457 | Docs Freckles Oak* | Shining Sheriff* | 7 | 17th NOV | Palomino | Filly |
| Diamond Debutante | Q27632 | Roc N Return | Shining Sheriff* | 12 | 8th NOV | Palomino | Colt |
| Docs Twilight | Q44190;C1-154465 | Docs Spinifex* | Peptos Stylish Oak | 13 | 10th NOV | Black Roan | Colt |
| Sugar N Spice | Q51692 | Slims Slide N Spin | Docs Truman | 14 | 21st DEC | Chestnut | Filly |
| Shania Spin | Q40593;C1-154464 | Docs Spinifex* | Shining Sheriff* | 15 | 27th DEC | Palomino | Filly |
| Lethal Sting | Q51681 | Lethal Lena* | Shining Sheriff* | 16 | 6th JAN | Buckskin | Colt |
| Oaks Impulse | A1-5644;154454 | Docs Freckles Oak* | Shining Sheriff* | 18 | 10th Jan | Chestnut | Filly |
| Miss T O Lena | Q34393 | Roc O Lena* | Mr Charisma | 17 | 9th JAN | Chestnut | Gelding |
| Spins Red Boon | Q54122 | Peptos Stylish Oak* | Shining Sheriff* | 19 | 16th JAN | Palomino Roan | Colt |
WHAT'S DUE BY EACH SIRE IN 2010, in the approximate order the foals are due.
| SHINING SHERIFF* | SHINING SHERIFF* | SHINING SHERIFF* | SHINING SHERIFF* | DOCS TRUMAN | ACRE MAKER | MR CHARISMA | EMPTY IN 2010 |
| Hands On 49 Diamonds | Diamond Debutante | Ivory O Lena | Double Spin (embryo) | Docs Cracklin Rosie | Marianne | Rocs Rainbow | Shes A Cracker (injured) |
| Crackin Blaze | Squiggle N Spin | Lethal Sting | Spins Susie Bay | Oaks Midori | Beavers Spinnie | Miss T OLena | Oaks Fleur |
| Liberty Oak | Docs Spindemnity | Oaks impulse | Crackin Rosie | Just Chill | Mintie | Spins Last Chance | |
| Get Her Crackin | Oaks Rhythm | Rhondhu Astro | Spins Red Boon | Sugar N Spice | EW Roc N Roll | Exception Elle | |
| Spins Urana | Shania Spin | Daddys Suprise | Jets B52 Bomber | Rocs Confetti | Nimbus Roc | ||
| Rocs Romance | Lenas Barbie | ||||||
| Meka |







